Officers and Committee Chairs
CSWEA Minnesota Section – Officers and Committee Chairs
Administrative Year 2025-2026
Updated as of July 3, 2025
Section Chair | Shanna Czeck | City of St. Cloud | 320-255-7226 |
Section Vice-Chair | Quentin Hahn | Burns & McDonnell | |
Secretary / Treasurer | Will Martin | Hazen and Sawyer | 651-888-8805 |
Trustee To CSWEA Executive Committee | Jacqueline Strait | HR Green, Inc. | 651-659-7743 |
Immediate Past Chair | Mark Enochs | MNX, Inc. | 952-926-7000 |
MWOA Liaison | Eric Lynne | Donohue | 952-920-1811 |
COMMITTEE CHAIRS | |||
---|---|---|---|
Government Affairs Committee Chair | Kyle Sandberg | HR Green | |
Government Affairs Committee Vice Chair | Anna Munson | Hazen and Sawyer | 612-309-9333 |
Collection System Committee Chair | Todd Stelmacher | Visu Sewer | 612-741-9357 |
Collection System Committee Vice Chair | Michelle Carter | HDR, Inc. | 763-591-6630 |
Industrial Wastes Committee Chair | Mark Enochs | MNX, Inc. | 952-926-7000 |
Industrial Wastes Committee Vice Chair | Mark Stone | HR Green | 651-257-5587 |
Membership Committee Chair | Michael Quamme | Apex Engineering Group | 507-301-9098 |
Membership Committee Vice Chair | Rachel Grupe | HR Green | |
Operations / Safety Laboratory Committee Chair | Elizabeth Kramer | City of St. Cloud | 320-255-7226 |
Operations / Safety / Laboratory Committee Vice Chair | Warren Olinger | TKDA | 651-292-4458 |
Public Education Committee Chair | Rocio Durkot | City of St. Cloud | 320-650-2978 |
Public Education Committee Vice Chair | Mike Saunders | AE2S | 763-463-5036 |
Resource Recovery & Energy Committee Chair | David Quast | SEH | |
Resource Recovery & Energy Committee Vice-Chair | Elizabeth Schrandt | Metropolitan Council Environmental Services | 651-602-8407 |
Students & YP Committee Co-Chair | Kaitlyn Hague | HDR | 763-591-6655 |
Students & YP Committee Co-Chair | Al Robertsen | AE2S | 763-463-5036 |
Stormwater Committee Chair | Andrew Toay | SRF | |
Stormwater Committee Vice Chair | Eileen Weigel | Stantec | 763-252-6853 |
Awards Chair | Tim Wedin | Metropolitan Council Environmental Services | 651-245-5589 |
PAST SECTION CHAIRS
Term | Chair | |
---|---|---|
2001 | 2002 | Nancy Andrews |
2002 | 2003 | Cammy Johnson |
2003 | 2004 | Todd Arlander |
2004 | 2005 | Dave Raby |
2005 | 2006 | Patti Craddock |
2006 | 2007 | Marion Graham |
2007 | 2008 | John Glatzmaier |
2008 | 2009 | Doug Henrichsen |
2009 | 2010 | Jason Benson |
2010 | 2011 | Ted Field |
2011 | 2012 | Rob O'Connell |
2013 | 2014 | Tracy Ekola |
2014 | 2015 | Tracy Hodel |
2015 | 2016 | Lana Tullis |
2016 | 2017 | Chris Harrington |
2017 | 2018 | Tim Wedin |
2018 | 2019 | Peter Daniels |
2019 | 2020 | Patrick Haney |
2020 | 2021 | Anna Munson |
2021 | 2022 | Emma Larson |
2022 | 2023 | Jacqueline Strait |
2023 | 2024 | Samidha Junghare |
2024 | 2025 | Jacqueline Strait |